01月 | 17.5 | 16.5 | 18.5 | 30.5 | 27.0 | 30.0 | 20.0 | 20.5 | 20.0 | 30.5 | 17.0 | 25.0 | 20.0 | 29.0 | ||
02月 | 107.0 | 97.0 | 75.5 | 108.5 | 113.0 | 118.0 | 89.0 | 97.0 | 100.0 | 134.0 | 133.0 | 94.5 | 99.5 | 81.5 | 98.0 | |
03月 | 154.5 | 146.5 | 111.0 | 184.0 | 185.0 | 191.0 | 151.0 | 162.0 | 163.5 | 199.0 | 152.0 | 172.5 | 119.0 | 151.5 | ||
04月 | 125.5 | 134.0 | 113.0 | 156.0 | 170.0 | 172.5 | 168.0 | 139.0 | 140.5 | 158.5 | 154.0 | 134.5 | 143.0 | 126.5 | 130.0 | |
05月 | 193.5 | 195.0 | 176.0 | 219.0 | 251.0 | 227.0 | 275.0 | 195.0 | 206.5 | 236.0 | 249.0 | 198.5 | 215.0 | 198.0 | 214.5 | |
06月 | 287.5 | 254.0 | 237.5 | 273.5 | 302.0 | 307.0 | 304.0 | 220.5 | 235.5 | 242.5 | 183.0 | 245.0 | 258.0 | 190.0 | 260.5 | |
07月 | 175.5 | 141.0 | 162.0 | 236.0 | 261.0 | 245.0 | 236.0 | 146.0 | 163.0 | 204.5 | 205.0 | 149.5 | 178.0 | 168.5 | 116.5 | |
08月 | 266.5 | 239.5 | 272.0 | 319.5 | 331.0 | 310.5 | 276.0 | 305.0 | 304.0 | 305.5 | 230.0 | 264.5 | 313.0 | 228.5 | 192.0 | |
09月 | 90.5 | 74.5 | 96.5 | 205.0 | 276.0 | 142.0 | 252.0 | 63.5 | 81.5 | 68.0 | 56.0 | 76.0 | 68.0 | 61.5 | 68.5 | |
10月 | ||||||||||||||||
11月 | ||||||||||||||||
12月 |