00:10 | 21.8 | 21.2 | 19.0 | 20.8 | 21.5 | 21.6 | 19.7 | 17.9 | 18.7 |
00:20 | 21.9 | 21.1 | 18.8 | 20.7 | 21.5 | 21.4 | 19.6 | 17.8 | 18.7 |
00:30 | 21.8 | 21.1 | 18.7 | 20.7 | 21.3 | 21.3 | 19.6 | 17.9 | 18.6 |
00:40 | 22.0 | 21.1 | 18.9 | 20.6 | 21.2 | 21.4 | 19.4 | 17.9 | 18.5 |
00:50 | 22.2 | 21.0 | 18.7 | 20.5 | 21.1 | 21.3 | 19.5 | 17.7 | 18.8 |
01:00 | 22.1 | 21.0 | 18.6 | 20.5 | 21.0 | 21.3 | 19.4 | 17.7 | 19.0 |
01:10 | 21.9 | 21.0 | 18.6 | 20.4 | 21.0 | 21.3 | 19.6 | 17.7 | 19.0 |
01:20 | 22.0 | 20.9 | 18.5 | 20.4 | 21.0 | 21.3 | 19.7 | 17.7 | 18.8 |
01:30 | 21.9 | 20.8 | 18.5 | 20.5 | 21.1 | 21.0 | 19.7 | 17.5 | 18.8 |
01:40 | 22.0 | 20.7 | 18.5 | 20.3 | 21.1 | 20.9 | 19.6 | 17.5 | 18.9 |
01:50 | 21.7 | 20.7 | 18.5 | 20.4 | 21.2 | 20.9 | 19.6 | 17.5 | 18.7 |
02:00 | 22.1 | 20.8 | 18.6 | 20.3 | 21.1 | 21.0 | 19.6 | 17.6 | 18.6 |
02:10 | 21.9 | 20.7 | 18.8 | 20.3 | 21.1 | 21.1 | 19.6 | 17.8 | 18.5 |
02:20 | 21.7 | 20.7 | 18.6 | 20.3 | 21.1 | 21.0 | 19.5 | 17.9 | 18.5 |
02:30 | 21.6 | 20.7 | 18.5 | 20.3 | 21.0 | 20.9 | 19.5 | 17.8 | 18.4 |
02:40 | 21.6 | 20.7 | 18.5 | 20.2 | 21.0 | 21.0 | 19.5 | 17.8 | 18.5 |
02:50 | 21.7 | 20.6 | 18.5 | 20.1 | 20.9 | 21.1 | 19.3 | 17.7 | 18.8 |
03:00 | 21.7 | 20.6 | 18.4 | 20.2 | 20.9 | 21.2 | 19.4 | 17.6 | 19.2 |
03:10 | 21.8 | 20.6 | 18.5 | 20.1 | 20.8 | 21.3 | 19.5 | 17.4 | 19.1 |
03:20 | 21.8 | 20.6 | 18.6 | 20.1 | 20.6 | 21.2 | 19.4 | 17.5 | 18.9 |
03:30 | 21.2 | 20.6 | 18.6 | 20.1 | 20.4 | 21.2 | 19.3 | 17.5 | 18.7 |
03:40 | 21.0 | 20.7 | 18.7 | 20.1 | 20.4 | 21.1 | 19.2 | 17.6 | 18.5 |
03:50 | 21.2 | 20.6 | 18.6 | 20.1 | 20.6 | 21.0 | 19.2 | 17.7 | 18.4 |
04:00 | 21.4 | 20.6 | 18.5 | 20.0 | 20.5 | 20.9 | 19.2 | 17.7 | 18.2 |
04:10 | 21.3 | 20.5 | 18.7 | 20.0 | 20.4 | 20.8 | 19.2 | 17.6 | 18.3 |
04:20 | 21.3 | 20.4 | 18.6 | 20.0 | 20.4 | 20.7 | 19.1 | 17.6 | 18.4 |
04:30 | 21.2 | 20.4 | 18.6 | 19.9 | 20.4 | 20.6 | 19.3 | 17.6 | 18.4 |
04:40 | 21.3 | 20.3 | 18.6 | 19.8 | 20.5 | 20.5 | 19.3 | 17.7 | 18.3 |
04:50 | 21.3 | 20.3 | 18.7 | 19.8 | 20.4 | 20.5 | 19.3 | 17.5 | 18.3 |
05:00 | 21.3 | 20.3 | 18.5 | 19.7 | 20.3 | 20.6 | 19.5 | 17.5 | 18.3 |
05:10 | 21.1 | 20.2 | 18.6 | 19.7 | 20.3 | 20.6 | 19.5 | 17.4 | 18.3 |
05:20 | 21.1 | 20.3 | 18.5 | 19.7 | 20.0 | 20.5 | 19.3 | 17.2 | 18.4 |
05:30 | 21.1 | 20.3 | 18.5 | 19.6 | 20.1 | 20.6 | 19.2 | 17.0 | 18.2 |
05:40 | 21.0 | 20.2 | 18.2 | 19.6 | 19.9 | 20.4 | 18.9 | 16.9 | 18.3 |
05:50 | 21.1 | 20.2 | 18.3 | 19.6 | 20.0 | 20.3 | 18.9 | 17.0 | 18.4 |
06:00 | 20.9 | 20.0 | 18.5 | 19.6 | 20.0 | 20.4 | 18.8 | 17.3 | 18.4 |
06:10 | 21.0 | 20.2 | 18.3 | 19.7 | 20.3 | 20.4 | 18.8 | 17.3 | 18.5 |
06:20 | 21.1 | 20.1 | 18.5 | 19.8 | 20.5 | 20.4 | 18.9 | 17.5 | 18.5 |
06:30 | 21.3 | 20.0 | 18.4 | 19.9 | 20.6 | 20.6 | 19.0 | 17.6 | 18.4 |
06:40 | 21.8 | 20.1 | 18.4 | 19.9 | 20.8 | 20.8 | 19.1 | 17.7 | 18.5 |
06:50 | 21.6 | 20.3 | 18.5 | 20.1 | 21.1 | 20.9 | 19.2 | 17.8 | 18.5 |
07:00 | 21.5 | 20.5 | 18.6 | 20.1 | 21.2 | 21.1 | 19.4 | 17.9 | 18.5 |
07:10 | 21.4 | 20.6 | 18.7 | 20.1 | 21.3 | 21.1 | 19.5 | 18.0 | 18.5 |
07:20 | 21.2 | 20.5 | 18.8 | 20.1 | 21.3 | 21.2 | 19.6 | 18.2 | 18.6 |
07:30 | 21.4 | 20.5 | 18.9 | 20.2 | 21.7 | 21.2 | 19.6 | 18.3 | 18.6 |
07:40 | 21.7 | 20.6 | 18.9 | 20.3 | 21.9 | 21.3 | 19.7 | 18.3 | 18.6 |
07:50 | 21.6 | 20.4 | 18.9 | 20.6 | 21.8 | 21.4 | 19.6 | 18.2 | 18.5 |
08:00 | 21.6 | 20.4 | 18.8 | 21.0 | 21.9 | 21.4 | 19.7 | 18.4 | 19.1 |
08:10 | 22.9 | 20.5 | 20.0 | 21.1 | 21.8 | 21.4 | 19.8 | 19.6 | 20.0 |
08:20 | 23.4 | 22.2 | 21.2 | 21.7 | 22.2 | 21.6 | 20.2 | 20.3 | 20.4 |
08:30 | 23.3 | 23.0 | 22.6 | 22.0 | 23.0 | 22.1 | 21.5 | 21.0 | 21.0 |
08:40 | 24.3 | 23.4 | 23.6 | 22.3 | 23.1 | 23.1 | 22.3 | 20.8 | 21.6 |
08:50 | 24.9 | 23.9 | 24.4 | 23.0 | 23.7 | 23.5 | 21.3 | 20.8 | 22.2 |
09:00 | 25.3 | 25.3 | 25.3 | 23.8 | 24.4 | 23.6 | 21.0 | 20.4 | 22.4 |
09:10 | 25.1 | 25.3 | 24.6 | 24.8 | 24.9 | 23.6 | 21.9 | 21.3 | 22.7 |
09:20 | 26.1 | 25.1 | 23.8 | 25.2 | 25.5 | 24.3 | 22.9 | 22.8 | 23.0 |
09:30 | 26.2 | 25.4 | 25.2 | 26.0 | 26.4 | 25.0 | 24.2 | 24.4 | 23.0 |
09:40 | 26.7 | 26.9 | 26.3 | 26.8 | 28.1 | 26.1 | 24.2 | 25.1 | 23.7 |
09:50 | 27.0 | 26.9 | 27.5 | 27.2 | 28.0 | 27.0 | 24.7 | 25.5 | 24.2 |
10:00 | 26.9 | 27.8 | 27.2 | 27.6 | 28.4 | 27.3 | 25.3 | 25.9 | 24.8 |
10:10 | 27.6 | 27.3 | 27.0 | 27.9 | 28.5 | 28.0 | 26.0 | 26.3 | 25.2 |
10:20 | 27.5 | 27.7 | 28.5 | 28.0 | 29.5 | 28.8 | 27.5 | 26.4 | 26.0 |
10:30 | 28.2 | 27.8 | 26.9 | 27.4 | 29.8 | 29.3 | 27.5 | 26.0 | 25.6 |
10:40 | 27.8 | 26.1 | 25.1 | 26.4 | 30.0 | 30.4 | 26.8 | 25.6 | 24.5 |
10:50 | 28.8 | 28.1 | 26.6 | 26.5 | 30.0 | 30.7 | 27.5 | 25.7 | 25.5 |
11:00 | 30.0 | 29.3 | 29.1 | 28.5 | 30.5 | 31.4 | 28.1 | 26.5 | 25.6 |
11:10 | 30.1 | 29.6 | 29.7 | 30.5 | 31.0 | 31.8 | 29.1 | 27.6 | 24.7 |
11:20 | 31.1 | 29.7 | 29.4 | 31.5 | 31.4 | 32.5 | 29.0 | 27.8 | 25.6 |
11:30 | 30.8 | 30.0 | 30.1 | 31.4 | 32.2 | 32.6 | 28.1 | 28.5 | 26.5 |
11:40 | 31.4 | 30.8 | 30.1 | 31.9 | 32.3 | 32.7 | 28.5 | 28.7 | 27.7 |
11:50 | 31.6 | 31.3 | 30.2 | 32.1 | 33.2 | 32.8 | 28.1 | 29.0 | 28.0 |
12:00 | 31.7 | 31.1 | 30.3 | 32.0 | 33.0 | 32.7 | 29.8 | 29.2 | 28.4 |
12:10 | 31.5 | 31.7 | 30.6 | 32.0 | 32.6 | 32.9 | 29.7 | 29.6 | 28.7 |
12:20 | 31.6 | 31.2 | 30.5 | 31.9 | 33.3 | 33.0 | 29.6 | 29.3 | 28.7 |
12:30 | 31.8 | 31.4 | 30.4 | 32.5 | 33.1 | 33.2 | 28.1 | 29.8 | 28.8 |
12:40 | 31.9 | 31.3 | 31.2 | 32.6 | 33.1 | 33.6 | 29.9 | 30.0 | 28.9 |
12:50 | 32.2 | 31.7 | 31.2 | 32.6 | 33.8 | 33.9 | 29.6 | 29.8 | 29.1 |
13:00 | 32.7 | 31.5 | 31.4 | 32.4 | 34.0 | 33.6 | 27.8 | 30.2 | 29.5 |
13:10 | 32.1 | 31.0 | 31.3 | 32.7 | 33.4 | 33.7 | 28.4 | 29.6 | 29.6 |
13:20 | 32.6 | 31.3 | 31.3 | 31.8 | 32.4 | 32.8 | 29.0 | 30.9 | 29.3 |
13:30 | 31.3 | 31.3 | 30.9 | 30.9 | 31.9 | 32.2 | 26.3 | 30.3 | 29.7 |
13:40 | 32.6 | 32.0 | 31.2 | 31.6 | 32.5 | 32.7 | 27.5 | 29.7 | 29.6 |
13:50 | 32.3 | 32.5 | 31.6 | 32.2 | 32.7 | 32.9 | 27.8 | 29.3 | 29.3 |
14:00 | 31.8 | 32.4 | 30.8 | 31.5 | 32.3 | 32.7 | 26.6 | 29.6 | 28.4 |
14:10 | 30.9 | 32.0 | 31.2 | 31.2 | 32.3 | 32.2 | 27.6 | 29.3 | 27.4 |
14:20 | 31.2 | 32.1 | 30.4 | 31.2 | 32.1 | 31.6 | 25.3 | 28.0 | 26.9 |
14:30 | 32.0 | 32.0 | 30.7 | 31.0 | 32.0 | 31.3 | 24.8 | 28.2 | 26.6 |
14:40 | 31.4 | 31.6 | 30.8 | 31.0 | 31.7 | 31.4 | 26.1 | 28.0 | 26.1 |
14:50 | 30.5 | 31.0 | 30.3 | 30.7 | 32.0 | 32.3 | 25.9 | 28.5 | 26.9 |
15:00 | 30.5 | 31.3 | 29.9 | 30.8 | 32.9 | 32.4 | 26.2 | 27.5 | 27.6 |
15:10 | 30.8 | 31.6 | 29.8 | 31.9 | 33.0 | 32.5 | 25.1 | 27.0 | 27.9 |
15:20 | 30.7 | 31.0 | 29.4 | 32.1 | 32.9 | 32.7 | 24.2 | 26.7 | 28.0 |
15:30 | 31.0 | 31.3 | 29.2 | 32.2 | 32.6 | 33.0 | 23.6 | 25.1 | 27.5 |
15:40 | 30.7 | 31.5 | 29.2 | 32.1 | 32.4 | 32.9 | 23.3 | 24.9 | 27.7 |
15:50 | 30.6 | 31.6 | 28.9 | 32.1 | 32.3 | 32.5 | 22.8 | 24.9 | 27.8 |
16:00 | 30.9 | 31.4 | 28.7 | 31.4 | 32.2 | 32.4 | 22.8 | 24.4 | 27.7 |
16:10 | 30.7 | 31.6 | 28.1 | 31.4 | 32.1 | 32.4 | 22.5 | 24.4 | 27.4 |
16:20 | 30.5 | 31.4 | 28.1 | 31.4 | 31.9 | 32.1 | 22.5 | 24.2 | 27.1 |
16:30 | 30.1 | 30.9 | 27.1 | 30.9 | 31.8 | 31.5 | 22.5 | 24.1 | 27.1 |
16:40 | 30.1 | 31.1 | 26.9 | 30.4 | 31.6 | 31.0 | 22.4 | 23.9 | 26.6 |
16:50 | 29.8 | 30.7 | 26.3 | 30.8 | 31.1 | 30.6 | 22.3 | 23.4 | 26.3 |
17:00 | 29.8 | 30.5 | 25.6 | 30.6 | 30.8 | 30.2 | 22.1 | 23.3 | 26.3 |
17:10 | 29.6 | 30.0 | 24.6 | 30.1 | 29.7 | 30.0 | 22.2 | 23.4 | 25.8 |
17:20 | 29.4 | 29.2 | 24.3 | 28.3 | 28.6 | 29.4 | 22.1 | 23.0 | 25.3 |
17:30 | 28.8 | 28.9 | 24.0 | 27.3 | 28.0 | 28.7 | 21.8 | 22.7 | 25.0 |
17:40 | 28.8 | 28.5 | 23.3 | 26.1 | 27.6 | 28.2 | 21.8 | 22.5 | 24.5 |
17:50 | 28.7 | 28.2 | 22.8 | 25.8 | 27.7 | 28.3 | 21.7 | 22.0 | 23.4 |
18:00 | 28.3 | 27.3 | 22.5 | 25.8 | 28.0 | 28.2 | 21.6 | 21.7 | 23.0 |
18:10 | 28.2 | 25.7 | 22.2 | 25.6 | 27.4 | 28.1 | 21.4 | 21.3 | 22.5 |
18:20 | 28.1 | 25.5 | 21.8 | 25.3 | 27.0 | 27.7 | 21.3 | 21.2 | 22.8 |
18:30 | 27.8 | 26.0 | 21.7 | 25.1 | 26.6 | 27.8 | 21.3 | 21.1 | 23.5 |
18:40 | 28.0 | 25.7 | 21.6 | 25.0 | 27.2 | 27.7 | 21.1 | 20.8 | 22.8 |
18:50 | |||||||||
19:00 | |||||||||
19:10 | |||||||||
19:20 | |||||||||
19:30 | |||||||||
19:40 | |||||||||
19:50 | |||||||||
20:00 | |||||||||
20:10 | |||||||||
20:20 | |||||||||
20:30 | |||||||||
20:40 | |||||||||
20:50 | |||||||||
21:00 | |||||||||
21:10 | |||||||||
21:20 | |||||||||
21:30 | |||||||||
21:40 | |||||||||
21:50 | |||||||||
22:00 | |||||||||
22:10 | |||||||||
22:20 | |||||||||
22:30 | |||||||||
22:40 | |||||||||
22:50 | |||||||||
23:00 | |||||||||
23:10 | |||||||||
23:20 | |||||||||
23:30 | |||||||||
23:40 | |||||||||
23:50 | |||||||||
24:00 |