01:00 | 6.4 | 5.6 | 4.7 | 5.6 | 6.4 | 6.2 | 5.1 | 4.4 | 3.7 |
02:00 | 6.0 | 5.4 | 4.5 | 5.3 | 5.7 | 5.9 | 5.0 | 4.4 | 3.8 |
03:00 | 6.2 | 5.4 | 4.3 | 5.2 | 5.4 | 5.9 | 4.8 | 4.1 | 3.2 |
04:00 | 6.2 | 5.3 | 3.9 | 5.1 | 5.5 | 5.8 | 4.7 | 3.7 | 3.3 |
05:00 | 6.0 | 5.4 | 3.9 | 4.9 | 5.4 | 5.7 | 4.5 | 3.4 | 3.0 |
06:00 | 5.9 | 5.3 | 3.8 | 4.8 | 5.2 | 5.6 | 4.3 | 3.6 | 2.8 |
07:00 | 6.0 | 5.2 | 3.8 | 4.9 | 5.3 | 5.7 | 4.3 | 3.5 | 2.8 |
08:00 | 6.3 | 5.6 | 3.8 | 5.2 | 6.1 | 6.4 | 5.1 | 3.6 | 3.1 |
09:00 | 6.8 | 6.2 | 4.2 | 6.3 | 7.2 | 7.5 | 6.2 | 3.9 | 3.7 |
10:00 | 8.5 | 9.2 | 4.9 | 8.8 | 9.8 | 9.3 | 6.0 | 5.7 | 4.8 |
11:00 | 8.6 | 9.4 | 6.1 | 9.7 | 11.8 | 10.3 | 8.1 | 7.9 | 6.1 |
12:00 | 9.7 | 10.1 | 9.3 | 11.0 | 13.1 | 11.4 | 9.3 | 9.3 | 7.1 |
13:00 | 10.7 | 11.6 | 10.9 | 11.9 | 14.3 | 11.6 | 9.1 | 11.4 | 9.0 |
14:00 | 11.6 | 12.4 | 11.1 | 12.6 | 14.4 | 12.4 | 7.3 | 11.0 | 9.1 |
15:00 | 11.6 | 13.1 | 10.1 | 12.9 | 13.3 | 12.6 | 6.8 | 9.5 | 8.8 |
16:00 | |||||||||
17:00 | |||||||||
18:00 | |||||||||
19:00 | |||||||||
20:00 | |||||||||
21:00 | |||||||||
22:00 | |||||||||
23:00 | |||||||||
24:00 |